442,92€ (3.337,18 kn) – 3.183,67€ (23.987,36 kn)
Our webshop offers a personalized product quoting process due to manual transportation cost calculations. Add your desired items to the inquiry list and select “Request a Quote” to receive accurate pricing reflecting your location. We appreciate your understanding.
HEX PROUD DUMBBELL is a product that has been popular among trainees and trainers for years due to its versatility and applicability.
The most important distinguishing feature, from which their name comes, is the hexagonal – hexagonal – shape of the head , thanks to which they do not move on the ground after they are put down, which significantly affects the comfort of work between sets of exercises. We will feel it especially when performing fast and dynamic movements, where the time of a training unit as well as static work in isolation counts.
The heads of the dumbbells are covered with hardened rubber resistant to abrasion and deformation, which ensures good shock absorption and minimizes noise even when working with a very heavy load. Dumbbells are virtually indestructible.
The knurled steel handle provides stability and eliminates the chance of slipping out of your hand.
Dumbbells can be purchased in a set, which includes two pieces from each weight of the selected variant. Everyone , regardless of the level of training and the type of training, can choose the weight for their needs
Choose a set of dumbbells for yourself:
Kit 1: 1 – 10 kg
Kit 2: 2.5 – 25 kg
Kit 3: 10 – 30 kg
Kit 4: 10 – 40 kg
Kit 5: 10 – 50 kg
It’s safe to say that HEX dumbbells are used in every training zone . They are among the most frequently chosen equipment for fitness clubs, home gyms and hotel gyms.
For most trainers, they are the basis for writing training programs for their charges.
With dumbbells , we will perform specialized training focused on specific parts of the body and general development, strengthening y.
This product is a “must have” for every workout.
KIT 1 – 10 kg | ||||
Libra | Total length | Part length (1 page) | Part Width (1 page) | number of dumbbells in the set |
1 kg | 23 cm | 5 cm | 7.5 cm | 2 |
2 kg | 24.5 cm | 5.8 cm | 8 cm | 2 |
3 kg | 26 cm | 6.4 cm | 9.5 cm | 2 |
4 kg | 27.5 cm | 7.1 cm | 10.5 cm | 2 |
5 kg | 28.5 cm | 7.7 cm | 11.5 cm | 2 |
6 kg | 29.5 cm | 8.2 cm | 12 cm | 2 |
7 kg | 30 cm | 8.5 cm | 12.3 cm | 2 |
8 kg | 30.5 cm | 8.5 cm | 12.5 cm | 2 |
9 kg | 31.5 cm | 9 cm | 13.5 cm | 2 |
10 kg | 32.5 cm | 9.5 cm | 14.5 cm | 2 |
set weight: 110 kg |
KIT 2.5 – 25 kg | ||||
Libra | Total length | Part length (1 page) | Part Width (1 page) | number of dumbbells in the set |
2.5 | 25 cm | 6 cm | 8 cm | 2 |
5 kg | 28.5 cm | 7.7 cm | 11.5 cm | 2 |
7.5 kg | 32cm | 8.5 cm | 12.5 cm | 2 |
10 kg | 32.5 cm | 9.5 cm | 14.5 cm | 2 |
12.5 kg | 33 cm | 10 cm | 15.5 cm | 2 |
15 kg | 34 cm | 10.5 cm | 16 cm | 2 |
17.5 kg | 35 cm | 11 cm | 17 cm | 2 |
20 kg | 36.5 cm | 11.7 cm | 17.5 cm | 2 |
22.5 kg | 37 cm | 12 cm | 18.5 cm | 2 |
25 kg | 38 cm | 12.5 cm | 19 cm | 2 |
set weight: 275 kg |
KIT 10 – 30 kg | ||||
Libra | Total length | Part length (1 page) | Part Width (1 page) | number of dumbbells in the set |
10 kg | 32.5 cm | 9.5 cm | 14.5 cm | 2 |
12.5 kg | 33 cm | 10 cm | 15.5 cm | 2 |
15 kg | 34 cm | 10.5 cm | 16 cm | 2 |
17.5 kg | 35 cm | 11 cm | 17 cm | 2 |
20 kg | 36.5 cm | 11.7 cm | 17.5 cm | 2 |
22.5 kg | 37 cm | 12 cm | 18.5 cm | 2 |
25 kg | 38 cm | 12.5 cm | 19 cm | 2 |
27.5 kg | 39 cm | 12.8 cm | 19.5 cm | 2 |
30 kg | 39.5 cm | 13 cm | 20 cm | 2 |
set weight: 360 kg |
KIT 10 – 40 kg | ||||
Libra | Total length | Part length (1 page) | Part Width (1 page) | number of dumbbells in the set |
10 kg | 32.5 cm | 9.5 cm | 14.5 cm | 2 |
12.5 kg | 33 cm | 10 cm | 15.5 cm | 2 |
15 kg | 34 cm | 10.5 cm | 16 cm | 2 |
17.5 kg | 35 cm | 11 cm | 17 cm | 2 |
20 kg | 36.5 cm | 11.7 cm | 17.5 cm | 2 |
22.5 kg | 37 cm | 12 cm | 18.5 cm | 2 |
25 kg | 38 cm | 12.5 cm | 19 cm | 2 |
27.5 kg | 39 cm | 12.8 cm | 19.5 cm | 2 |
30 kg | 39.5 cm | 13 cm | 20 cm | 2 |
32.5 kg | 40 cm | 13.2 cm | 20.3 cm | 2 |
35 kg | 40.5 cm | 13.6 cm | 20.5 cm | 2 |
37.5 kg | 41 cm | 13.8 cm | 21 cm | 2 |
40 kg | 42 cm | 14.5 cm | 21.5 cm | 2 |
set weight: 650 kg |
KIT 10 – 50 kg | ||||
Libra | Total length | Part length (1 page) | Part Width (1 page) | number of dumbbells in the set |
10 kg | 32.5 cm | 9.5 cm | 14.5 cm | 2 |
12.5 kg | 33 cm | 10 cm | 15.5 cm | 2 |
15 kg | 34 cm | 10.5 cm | 16 cm | 2 |
17.5 kg | 35 cm | 11 cm | 17 cm | 2 |
20 kg | 36.5 cm | 11.7 cm | 17.5 cm | 2 |
22.5 kg | 37 cm | 12 cm | 18.5 cm | 2 |
25 kg | 38 cm | 12.5 cm | 19 cm | 2 |
27.5 kg | 39 cm | 12.8 cm | 19.5 cm | 2 |
30 kg | 39.5 cm | 13 cm | 20 cm | 2 |
32.5 kg | 40 cm | 13.2 cm | 20.3 cm | 2 |
35 kg | 40.5 cm | 13.6 cm | 20.5 cm | 2 |
37.5 kg | 41 cm | 13.8 cm | 21 cm | 2 |
40 kg | 42 cm | 14.5 cm | 21.5 cm | 2 |
42.5 kg | 42.5 cm | 14.7 cm | 22 cm | 2 |
45 kg | 43.5 cm | 15.1 cm | 22.5 cm | 2 |
47.5 kg | 44.5 cm | 15.3 cm | 23 cm | 2 |
50 kg | 45 cm | 15.3 cm | 23.5 cm | 2 |
set weight: 1020 kg |
Dumbbell Rack Specifications:
Length: 1500mm;
Width: 464mm;
Height: 818mm;
Net weight: 51kg;
Colour: black mat.
SETS | SET 1-10kg, SET 2,5-25kg, SET 10-30kg, SET 10-40kg, SET 10-50kg |
---|
If you need a gym that is personalized to your fitness needs and offers high-quality equipment. Oprema.fit can provide you with the ultimate fitness experience that will help you achieve your goals.
Join our newsletter to stay up to date on features and releases.
By clicking Sign Up you’re confirming that you agree with our Privacy Policy.